1996 Ferrari F40 GTE s/n 88779
Delivered April 1996
Details | GTE #05, LHD |
---|
Team Ennea
Recent Chassis History
# 29 Class GT1 Luca Drudi Piero Nappi Mauro Martini Ferrari Club Italia | Ennea SRL Qualify
Race
| ||||||||||||||||||||||||||||
# 29 Class GT1 Luca Drudi Piero Nappi Mauro Martini Ferrari Club Italia | Ennea SRL Qualify
Race
| ||||||||||||||||||||||||||||
# 29 Class GT1 Piero Nappi Max Angelelli Ennea SRL | Ferrari Club Italia Qualify
Race
| ||||||||||||||||||||||||||||
# 59 Class GT1 Robert Donovan Piero Nappi Tetsuya Ota Ennea SRL | Ferrari Club Italia Race
| ||||||||||||||||||||||||||||
# 29 Class GT1 Piero Nappi Massimiliano Angelelli Helmut König Ennea SRL | Ferrari Club Italia Qualify 1
Qualify 2
Race
| ||||||||||||||||||||||||||||
# 29 Class GT1 Piero Nappi Massimiliano Angelelli Ennea SRL | Ferrari Club Italia Qualify
Race
| ||||||||||||||||||||||||||||
# 29 Class GT1 Massimiliano Angelelli Tetsuya Ota Ennea Igol SRL Qualify
Race
| ||||||||||||||||||||||||||||
Grand Prix de Dijon-Bourgogne 1997 FFSA French GT Championship round 02, France, 1 June 1997 Circuit de Dijon-Prenois Red (Yellow stripe) # 86 Class GT1 François Jakubowski Pierre Schreiber | ||||||||||||||||||||||||||||
Trophée d'Auvergne 1998 FFSA French GT Championship round 03, France, 14 June 1998 Circuit de Charade (Louis Rosier) Class ?? Pierre Schreiber Hebert | ||||||||||||||||||||||||||||
FIA GT Dijon 500km 1998 FFSA French GT Championship round 04, France, 11 July 1998 Circuit de Dijon-Prenois Class ?? Pierre Schreiber Hebert | ||||||||||||||||||||||||||||
# 59 Class Heritage Yoshido Matsuda Matsuda Collection | ||||||||||||||||||||||||||||
Ferrari Finali Mondiali 2015 Ferrari Corse Clienti round 08, Italy, 5 - 8 November 2015 Autodromo Internazionale del Mugello 1994 Ferrari F40 GTE Red (# 56) / Black (Red cloth seats) Class 70ANNI | ||||||||||||||||||||||||||||
Ferrari Concorso d'Eleganza 2017 Italy, 9 September 2017 - 9 September 2019 Pista di Fiorano Red #59 # 114 Class 19 | ||||||||||||||||||||||||||||
Solo Michelotto 2017 Italy, 20 - 21 September 2017 Autodromo Internazionale 'Santa Monica' di Misano Adriatico Red (TIME, # 59) | ||||||||||||||||||||||||||||
Ferrari Finali Mondiali 2018 Ferrari Corse Clienti round 10, Italy, 1 - 4 November 2018 Autodromo Nazionale di Monza Red (# 59) Class MONZA Monza Legends exhibition |